Tuesday 15 March 2011

Ashby Adds Another A Cat Title to his Collection



Dave Brewer, and Emirates Team New Zealand's Dean Barker, finish 2-3, at the Victorian State A Cat Championships at McCraeYC


Glenn Ashby crosses Andrew Williams. Image copyright David McDonald.

by Ian Johnson (with thanks to Julian Jenkins)

A big day was planned for Monday, the third and final day of the Victorian A Class State Championships, with the race committee aiming to run 4 races for the 50 A cats, a record number of entries for a State Championships, at McCrae Yacht Club, Mornington Peninsula.

The boats left the shore in very light winds prior to 0900 and then drifted until a race was started at 1000. The breeze was offshore from the South East at around 6-10 knots but very shifty. Following this race the committee shortened the race legs and managed to get all 4 races completed to create a series. The wind increased steadily over the morning to around 15 knots.

Glenn Ashby won all but the last race and once again showed us all how to manage the shifty conditions. Glenn always seems to have great boat speed and certainly makes it hard for anyone else to get near the front.


Dave Brewer finished second overall. Image copyright David McDonald.

Dave Brewer sailed consistent races and recorded 3,5,3,5,2, to place second overall. Dave was sailing a Geltek Flyer 2 and was the only competitor in the top 5 not on a DNA. Team New Zealand skipper, Dean Barker finished 3rd overall after a 2nd in the first race and a win in the last race.


Dean Barker ahead of Adam Beashel. Image copyright David McDonald.

The rest of the top ten were Steve Brayshaw (DNA), Graeme Parker (DNA), Scott Anderson (Geltek Flyer 2), Chris Cairns (Tool), Dave McKenzie (Bush Object), Brad Collett (DNA) and Adam Beashel (DNA).


Glenn Ashby leads Steve Brayshaw around the top mark. Image copyright David McDonald.

Congratulations to Glenn Ashby for winning another A Catamaran title and for bringing along 5 AC sailors to increase the level of competition and to the McCrae Yacht Club for putting on a successful event in very trying conditions.


Chris Cairns, Scott Anderson and Dean Barker round the top mark. Image copyright David McDonald.

Many of the same competitors will be back on the water next weekend for the NSW State Championships, sailed out of Kurnell Catamaran Club near Sydney.

Overall Results
Sailed: 5, Discards: 1, To count: 4, Entries: 50, Scoring system: Appendix A
Rank SailNo Skipper Boat Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
13/03/11 Monday / 14.03.11 Monday /14/03/11 Monday 14/03/11 Mon 14/03/11
1st 1 G.Ashby Ashby Sails McCrae Y.C. 1.0 1.0 1.0 1.0 (5.0) 9.0 4.0
2nd 949 D.Brewer Brewmeister Safety Beach 3.0 (5.0) 3.0 5.0 2.0 18.0 13.0
3rd NZL 8 D.Barker ETNZ RNZ YS 2.0 7.0 (16.0) 7.0 1.0 33.0 17.0
4th 25 S.Brayshaw White Pointer McCrae Y.C. 4.0 2.0 13.0 (16.0) 3.0 38.0 22.0
5th 889 G.Parker Chasing Shadows Colac 10.0 10.0 7.0 3.0 (11.0) 41.0 30.0
6th 902 S.Anderson Fibrefoam Gosford, NSW 9.0 (14.0) 10.0 9.0 4.0 46.0 32.0
7th 898 C.Cairns Gosford, NSW 11.0 4.0 6.0 12.0 (14.0) 47.0 33.0
8th 907 D.McKenzie Bush Rocket Object Colac (38.0) 8.0 11.0 8.0 6.0 71.0 33.0
9th 10 B.Collett Friendly Grocer Humpybong QLD 18.5 (22.0) 4.0 2.0 10.0 56.5 34.5
10th 21 A.Beashel SLMASC, NSW (35.0) 9.0 8.0 11.0 7.0 70.0 35.0
11th 8 G.Harbour Barge Boat McCrae Y.C. 5.0 13.0 15.0 (21.0) 13.0 67.0 46.0
12th 961 S.Scott Livewire 2 Safety Beach 14.0 23.0 (25.0) 4.0 12.0 78.0 53.0
13th 858 T.Daddo The Quickening McCrae Y.C. (37.0) 6.0 12.0 19.0 17.0 91.0 54.0
14th 957 D.Loutit Bazinga McCrae Y.C. (36.0) 21.0 9.0 17.0 8.0 91.0 55.0
15th 958 S.McKeon A Class Above McCrae Y.C. 21.0 11.0 (27.0) 6.0 22.5 87.5 60.5
16th 936 D.Parker CRAIG McCrae Y.C. (31.0) 16.0 14.0 18.0 18.0 97.0 66.0
17th 888 A.Williams Kurnell, NSW 8.0 3.0 5.0 (51.0 DNC) 51.0 DNC 118.0 67.0
18th 844 R.Howells Porcelain Bus St Leonards (22.5) 12.0 20.0 22.0 15.0 91.5 69.0
19th 7 H.Sinclair Growl McCrae Y.C. 22.5 15.0 (28.0) 10.0 22.5 98.0 70.0
20th 933 C.Parker Dirty Little Secret Colac 12.0 18.0 (51.0 DNF) 24.0 16.0 121.0 70.0
21st NZL 5 R Davies RNZYS 32.0 (51.0 OCS) 22.0 13.0 9.0 127.0 76.0
22nd 937 J.Knorr Don't Panic McCrae Y.C. (33.5) 24.0 19.0 14.0 21.0 111.5 78.0
23rd 911 M.Kopp Carrera McCrae Y.C. 6.0 (30.0) 29.0 20.0 27.0 112.0 82.0
24th 944 S.Wright glamA Elwood (51.0 DNF) 20.0 17.0 26.0 20.0 134.0 83.0
25th 943 E.Smyth Frantic Drift 2 NZ Multihull, NZL 16.0 (51.0 OCS) 24.0 15.0 30.5 136.5 85.5
26th 864 M Firth Golden Seal Safety Beach (41.0) 17.0 26.0 23.0 28.0 135.0 94.0
27th NZL 250 K.Urquart NZL 28.0 19.0 (39.0) 29.0 19.0 134.0 95.0
28th 956 V.Collett Awesome Humpybong, QLD (46.0) 28.0 23.0 28.0 24.0 149.0 103.0
29th 939 C.Miller Phoenix Force McCrae Y.C. 29.0 35.5 18.0 27.0 (51.0 DNF) 160.5 109.5
30th 924 B.Deed Tool Bench McCrae Y.C. 7.0 (51.0 OCS) 2.0 51.0 OCS 51.0 OCS 162.0 111.0
31st 839 T.Watson Muscley Arm Paper Boy McCrae Y.C. 13.0 35.5 31.0 32.0 (51.0 DNF) 162.5 111.5
32nd 5 H.Kopp TLC-too McCrae Y.C. (42.0) 26.0 21.0 34.0 32.0 155.0 113.0
33rd 804 T.Stuchbery The Flying Stuchman Portarlington 25.0 31.0 32.0 (35.0) 26.0 149.0 114.0
34th 923 S.Wallmer A Class Act SCMD, SWE 26.0 25.0 33.0 (51.0 OCS) 30.5 165.5 114.5
35th 668 B.Cole Turtle Elwood 17.0 34.0 (37.0) 33.0 33.0 154.0 117.0
36th 674 J.McDonald Mac Attack Elwood 20.0 32.0 (36.0) 30.0 35.0 153.0 117.0
37th 9 J.Dowling Ace 2 Lake Cootharbara, QLD 40.0 (51.0 DNF) 30.0 25.0 25.0 171.0 120.0
38th 946 A.Feathers NZL (47.0) 39.0 35.0 31.0 29.0 181.0 134.0
39th NZL 1 M.Philpot NPCL, NZL 18.5 29.0 38.0 (51.0 DNF) 51.0 DNC 187.5 136.5
40th 748 I.Johnson TBA Merricks 24.0 38.0 34.0 (51.0 DNC) 51.0 DNC 198.0 147.0
41st 825 J.Picone My Beach Elwood (45.0) 37.0 40.0 36.0 34.0 192.0 147.0
42nd 941 J.Jenkins Fire Fly Dance Club Kurnell, NSW 39.0 27.0 41.0 (51.0 DNC) 51.0 DNC 209.0 158.0
43rd 6 G.Brown Captain America Pittwater, NSW 15.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 219.0 168.0
44th 770 S.Dyble Unstable Merricks 43.0 (51.0 DNF) 42.0 37.0 51.0 DNC 224.0 173.0
45th 22 M.Johnson Sunspar Gosford, NSW 27.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 231.0 180.0
46th 19 R.Denholm Beast Bendigo 30.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 234.0 183.0
47th 945 C.Dawson Cool Breeze Elwood (51.0 DNF) 33.0 51.0 DNF 51.0 DNC 51.0 DNC 237.0 186.0
48th 101 J.Richards McCrae Y.C. 33.5 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 237.5 186.5
49th Ger 489 M.Friedrich Tashunka Mc Crae 44.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 248.0 197.0
50th 4 S.Brewin Brewin Sails Gosford, NSW (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 255.0 204.0

Full Results may also be found here

GPS tracks, for all five races, can be viewed for a selection of the top competitors courtesy TackTracker

McCrae YC